The cost of lubricating car doors can vary based on the type of lubricant used and labor charges. Below is an estimated breakdown of costs:
Service Type | Labor Cost | Parts Cost (Lubricant) | Total Estimated Cost |
---|---|---|---|
Basic Lubrication (Spray) | $30 - $50 | $5 - $15 | $35 - $65 |
Grease Lubrication | $40 - $70 | $10 - $25 | $50 - $95 |
Silicone Lubrication | $35 - $60 | $8 - $20 | $43 - $80 |
Graphite Lubrication | $40 - $70 | $15 - $30 | $55 - $100 |
Multi-purpose Lubrication | $30 - $50 | $5 - $20 | $35 - $70 |
Visitor Count: Loading...