When it comes to replacing your vehicle's starter, the cost and labor time can vary depending on the make and model of your car. Below, we provide a detailed breakdown of labor time and costs for starter replacement across different vehicle types. Please note, these are general estimates, and actual prices may vary depending on your location and specific vehicle condition.
The labor time required for starter replacement typically ranges from 1.5 to 4 hours, depending on how accessible the starter is in your vehicle. Some starters are easily accessible, while others may require the removal of additional components.
Vehicle Make & Model | Labor Time | Labor Cost (per hour) | Total Labor Cost |
---|---|---|---|
Toyota Corolla (2009-2013) | 1.5 to 2 hours | $100 to $150 | $150 to $300 |
Ford F-150 (2015-2020) | 2 to 3 hours | $100 to $150 | $200 to $450 |
Honda Civic (2016-2020) | 1.5 to 2 hours | $90 to $140 | $135 to $280 |
Chevrolet Silverado 1500 (2010-2015) | 2 to 3 hours | $100 to $160 | $200 to $480 |
BMW 3 Series (2015-2020) | 2.5 to 3.5 hours | $150 to $200 | $375 to $700 |
Nissan Altima (2013-2018) | 2 to 3 hours | $100 to $150 | $200 to $450 |
Jeep Grand Cherokee (2014-2019) | 2 to 3 hours | $120 to $180 | $240 to $540 |
Dodge Ram 1500 (2010-2015) | 2 to 3 hours | $110 to $160 | $220 to $480 |
For most vehicles, a starter replacement will cost between $300 and $800, depending on the make, model, and local labor rates.
For more accurate pricing, it is recommended to get in touch with your local mechanic or dealership.